Status: | Inquire! | ||
Live Auction: | Lot #188 |
||
Asking: | Offer | ||
Hi Estimate: | $160,000 | ||
Lo Estimate: | $200,000 | ||
Last Live Bid: | $225,000 |
2001 BMW Z8 – ...
posted by concours@cbaorg.com
1960 Porsche 356 B 1...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #30 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.2m | ||
Last Live Bid: | $900,000 |
1994 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #172 |
||
Asking: | Offer | ||
Hi Estimate: | $600,000 | ||
Lo Estimate: | $500,000 | ||
Last Live Bid: | $470,000 |
1991 Porsche 964 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #175 |
||
Asking: | Offer | ||
Hi Estimate: | $325,000 | ||
Lo Estimate: | $250,000 | ||
Last Live Bid: | $200,000 |
1992 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #170 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $860,000 |
1961 Maserati 3500 G...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #140 |
||
Asking: | Offer | ||
Hi Estimate: | $700,000 | ||
Lo Estimate: | $550,000 | ||
Last Live Bid: | $470,000 |
2017 Ferrari F12 Ber...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #177 |
||
Asking: | Offer | ||
Hi Estimate: | $650,000 | ||
Lo Estimate: | $550,000 | ||
Last Live Bid: | $475,000 |
1963 Shelby Cobra 28...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #164 |
||
Asking: | Offer | ||
Hi Estimate: | $850,000 | ||
Lo Estimate: | $950,000 | ||
Last Live Bid: | $720,000 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com