Status: | Inquire! | ||
Live Auction: | Lot #013 |
||
Asking: | Offer | ||
Hi Estimate: | $550k | ||
Lo Estimate: | $450k | ||
Last Live Bid: | $360k |
2011 Porsche GT3 RS ...
posted by concours@cbaorg.com
2018 Ferrari 488 GTB...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #057 |
||
Asking: | Offer | ||
Hi Estimate: | $425k | ||
Lo Estimate: | $375k | ||
Last Live Bid: | $280k |
2020 Ferrari 488 Pis...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $550k | ||
Lo Estimate: | $475k | ||
Last Live Bid: | $360k |
1965 Ferrari 500 Sup...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $3m | ||
Lo Estimate: | $2.5m | ||
Last Live Bid: | $2.25m |
1955 Mercedes-Benz 3...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1m | ||
Last Live Bid: | $925k |
2014 Ferrari LaFerra...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #050 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.45m |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #24 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $800,000 |
1958 Ferrari 250 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #43 |
||
Asking: | Offer | ||
Hi Estimate: | $8.5m | ||
Lo Estimate: | $7.0m | ||
Last Live Bid: | $6.4m |
1958 Porsche 356 A S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #86 |
||
Asking: | Offer | ||
Hi Estimate: | $400,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $172,500 |
1963 Mercedes Benz &...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #142 |
||
Asking: | Offer | ||
Hi Estimate: | $1.8m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.35m |
2011 Porsche 997 GT2...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #54 |
||
Asking: | Offer | ||
Hi Estimate: | $475,000 | ||
Lo Estimate: | $425,000 | ||
Last Live Bid: | $360,000 |
1961 Chevrolet 365 C...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #123 |
||
Asking: | Offer | ||
Hi Estimate: | $350,000 | ||
Lo Estimate: | $275,000 | ||
Last Live Bid: | $220,000 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inqiure! | ||
Live Auction: | Lot #67 |
||
Asking: | Offer | ||
Hi Estimate: | $800,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $380,000 |
1962 Ferrari 400 Sup...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #131 |
||
Asking: | Offer | ||
Hi Estimate: | $3.4m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.3m |
1997 Ferrari F50 ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #18 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.4m |
2011 Ferrari 599 GTO...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #11 |
||
Asking: | Offer | ||
Hi Estimate: | $700k | ||
Lo Estimate: | $600k | ||
Last Live Bid: | $460k |
1966 Ferrari 330 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #60 |
||
Asking: | Offer | ||
Hi Estimate: | $375,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $240,000 |
1960 Porsche 356 B 1...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #30 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.2m | ||
Last Live Bid: | $900,000 |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #149 |
||
Asking: | Offer | ||
Hi Estimate: | $2.2m | ||
Lo Estimate: | $1.8m | ||
Last Live Bid: | $1.55m |
1954 Alfa Romeo 1900...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #20 |
||
Asking: | Offer | ||
Hi Estimate: | $425,000 | ||
Lo Estimate: | $350,000 | ||
Last Live Bid: | $270,000 |