Status: | Inquire! | ||
Live Auction: | Lot #046 |
||
Asking: | Offer | ||
Hi Estimate: | $700k | ||
Lo Estimate: | $600k | ||
Last Live Bid: | $520k |
1973 Porsche Carrera...
posted by concours@cbaorg.com
2011 Porsche GT3 RS ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #013 |
||
Asking: | Offer | ||
Hi Estimate: | $550k | ||
Lo Estimate: | $450k | ||
Last Live Bid: | $360k |
2018 Porsche 991 GT2...
posted by concours@cbaorg.com
Status: | Buy the Pair! | ||
Live Auction: | on P9 |
||
Asking: | $387,000 | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | none |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #24 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $800,000 |
1956 Porsche 356 A 1...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #213 |
||
Asking: | Offer | ||
Hi Estimate: | $350,000 | ||
Lo Estimate: | $450,000 | ||
Last Live Bid: | $270,000 |
1958 Porsche 356 A S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #86 |
||
Asking: | Offer | ||
Hi Estimate: | $400,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $172,500 |
1994 Porsche Turbo S...
posted by concours@cbaorg.com
Status: | Taking Offers | ||
Live Auction: | on 2H |
||
Asking: | £575k | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | none |
2005 Porsche Carrera...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #1414 |
||
Asking: | Offer | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | $650,000 |
2011 Porsche 997 GT2...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #54 |
||
Asking: | Offer | ||
Hi Estimate: | $475,000 | ||
Lo Estimate: | $425,000 | ||
Last Live Bid: | $360,000 |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Taking Offers | ||
Live Auction: | on P9 |
||
Asking: | $1.7m | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | none |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inqiure! | ||
Live Auction: | Lot #67 |
||
Asking: | Offer | ||
Hi Estimate: | $800,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $380,000 |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #136 |
||
Asking: | Offer | ||
Hi Estimate: | $1.9m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.325m |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #112 |
||
Asking: | Offer | ||
Hi Estimate: | $1.8m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.2m |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #232 |
||
Asking: | Offer | ||
Hi Estimate: | $725,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $550,000 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #132 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.3m | ||
Last Live Bid: | $1.0m |
1960 Porsche 356 B 1...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #30 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.2m | ||
Last Live Bid: | $900,000 |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #149 |
||
Asking: | Offer | ||
Hi Estimate: | $2.2m | ||
Lo Estimate: | $1.8m | ||
Last Live Bid: | $1.55m |
1994 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #172 |
||
Asking: | Offer | ||
Hi Estimate: | $600,000 | ||
Lo Estimate: | $500,000 | ||
Last Live Bid: | $470,000 |
1991 Porsche 964 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #175 |
||
Asking: | Offer | ||
Hi Estimate: | $325,000 | ||
Lo Estimate: | $250,000 | ||
Last Live Bid: | $200,000 |
1992 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #170 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $860,000 |