Status: | Inquire! | ||
Live Auction: | Lot #240 |
||
Asking: | Offer | ||
Hi Estimate: | $245,000 | ||
Lo Estimate: | $205,000 | ||
Last Live Bid: | $190,000 |
2006 Mercedes-Benz S...
posted by concours@cbaorg.com
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #24 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $800,000 |
1951 Alfa Romeo 6C 2...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #230 |
||
Asking: | Offer | ||
Hi Estimate: | $750,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $440,000 |
1956 Porsche 356 A 1...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #213 |
||
Asking: | Offer | ||
Hi Estimate: | $350,000 | ||
Lo Estimate: | $450,000 | ||
Last Live Bid: | $270,000 |
1958 Porsche 356 A S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #86 |
||
Asking: | Offer | ||
Hi Estimate: | $400,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $172,500 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Inqiure! | ||
Live Auction: | Lot #67 |
||
Asking: | Offer | ||
Hi Estimate: | $800,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $380,000 |
2001 BMW Z8 – ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #188 |
||
Asking: | Offer | ||
Hi Estimate: | $160,000 | ||
Lo Estimate: | $200,000 | ||
Last Live Bid: | $225,000 |
1960 Porsche 356 B 1...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #30 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.2m | ||
Last Live Bid: | $900,000 |
1954 Alfa Romeo 1900...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #20 |
||
Asking: | Offer | ||
Hi Estimate: | $425,000 | ||
Lo Estimate: | $350,000 | ||
Last Live Bid: | $270,000 |
1994 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #172 |
||
Asking: | Offer | ||
Hi Estimate: | $600,000 | ||
Lo Estimate: | $500,000 | ||
Last Live Bid: | $470,000 |
1991 Porsche 964 Car...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #175 |
||
Asking: | Offer | ||
Hi Estimate: | $325,000 | ||
Lo Estimate: | $250,000 | ||
Last Live Bid: | $200,000 |
1992 Porsche 964 Tur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #170 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1.0m | ||
Last Live Bid: | $860,000 |
1961 Maserati 3500 G...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #140 |
||
Asking: | Offer | ||
Hi Estimate: | $700,000 | ||
Lo Estimate: | $550,000 | ||
Last Live Bid: | $470,000 |
1991 Lamborghini Dia...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #113 |
||
Asking: | Offer | ||
Hi Estimate: | $175,000 | ||
Lo Estimate: | $150,000 | ||
Last Live Bid: | withdrawn |
1965 Aston Martin DB...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #142 |
||
Asking: | Offer | ||
Hi Estimate: | $1.6m | ||
Lo Estimate: | $1.4m | ||
Last Live Bid: | $1.15 |
1965 Shelby Cobra 42...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #242 |
||
Asking: | Offer | ||
Hi Estimate: | $4.0m | ||
Lo Estimate: | $3.0m | ||
Last Live Bid: | $2.75m |
2017 Ferrari F12 Ber...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #177 |
||
Asking: | Offer | ||
Hi Estimate: | $650,000 | ||
Lo Estimate: | $550,000 | ||
Last Live Bid: | $475,000 |
1963 Shelby Cobra 28...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #164 |
||
Asking: | Offer | ||
Hi Estimate: | $850,000 | ||
Lo Estimate: | $950,000 | ||
Last Live Bid: | $720,000 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com