Status: | Inquire! | ||
Live Auction: | Lot #073 |
||
Asking: | Offer | ||
Hi Estimate: | $3.3m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.55m |
2018 Bugatti Chiron ...
posted by concours@cbaorg.com
2015 Bugatti Veyron ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #100 |
||
Asking: | Offer | ||
Hi Estimate: | $2.2m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $2.0m |
2018 Bugatti Chiron ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #60 |
||
Asking: | Offer | ||
Hi Estimate: | $3.9m | ||
Lo Estimate: | $3.3m | ||
Last Live Bid: | $3.1m |
1993 Bugatti 365 EB1...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #64 |
||
Asking: | Offer | ||
Hi Estimate: | $1.0m | ||
Lo Estimate: | $800,000 | ||
Last Live Bid: | $470,000 |