Status: | Inquire! | ||
Live Auction: | Lot #133 |
||
Asking: | Offer | ||
Hi Estimate: | $650k | ||
Lo Estimate: | $550k | ||
Last Live Bid: | $450k |
2015 Ferrari 458 Spe...
posted by concours@cbaorg.com
2018 Ferrari GTC4 Lu...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #245 |
||
Asking: | Offer | ||
Hi Estimate: | $475k | ||
Lo Estimate: | $375k | ||
Last Live Bid: | $300k |
1958 Ferrari 250 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #253 |
||
Asking: | Offer | ||
Hi Estimate: | $7m | ||
Lo Estimate: | $6m | ||
Last Live Bid: | $5.5m |
2018 Ferrari 488 GTB...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #057 |
||
Asking: | Offer | ||
Hi Estimate: | $425k | ||
Lo Estimate: | $375k | ||
Last Live Bid: | $280k |
2020 Ferrari 488 Pis...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $550k | ||
Lo Estimate: | $475k | ||
Last Live Bid: | $360k |
1965 Ferrari 500 Sup...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $3m | ||
Lo Estimate: | $2.5m | ||
Last Live Bid: | $2.25m |
1962 Ferrari 250 GTE...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #151 |
||
Asking: | Offer | ||
Hi Estimate: | $500k | ||
Lo Estimate: | $400k | ||
Last Live Bid: | $360k | ||
2014 Ferrari LaFerra...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #050 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.45m |
1958 Ferrari 250 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #43 |
||
Asking: | Offer | ||
Hi Estimate: | $8.5m | ||
Lo Estimate: | $7.0m | ||
Last Live Bid: | $6.4m |
1985 Ferrari 288 GTO...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #241 |
||
Asking: | Offer | ||
Hi Estimate: | $2.8m | ||
Lo Estimate: | $2.55m | ||
Last Live Bid: | $2.35m |
1954 Ferrari 500 Mon...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #44 |
||
Asking: | Offer | ||
Hi Estimate: | $6.0m | ||
Lo Estimate: | $5.0m | ||
Last Live Bid: | $4.0m |
2005 Ferrari 575 Sup...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #173 |
||
Asking: | Offer | ||
Hi Estimate: | $400k | ||
Lo Estimate: | $350k | ||
Last Live Bid: | $280k |
1962 Ferrari 400 Sup...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #131 |
||
Asking: | Offer | ||
Hi Estimate: | $3.4m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.3m |
1997 Ferrari F50 ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #18 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.4m |
2011 Ferrari 599 GTO...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #11 |
||
Asking: | Offer | ||
Hi Estimate: | $700k | ||
Lo Estimate: | $600k | ||
Last Live Bid: | $460k |
1972 Ferrari 365 GTB...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #11 |
||
Asking: | Offer | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | $600,000 |
1966 Ferrari 330 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #60 |
||
Asking: | Offer | ||
Hi Estimate: | $375,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $240,000 |
1972 Ferrari Dino 24...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #661 |
||
Asking: | Offer | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | $375,000 |
1962 Ferrari 250 GT ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #70 |
||
Asking: | Offer | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | $8.7m |
1953 Ferrari 250 MM ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #151 |
||
Asking: | Offer | ||
Hi Estimate: | $9.0m | ||
Lo Estimate: | $7.5m | ||
Last Live Bid: | $7.4m |