Status: | Inquire! | ||
Live Auction: | Lot #044 |
||
Asking: | Offer | ||
Hi Estimate: | $1.3m | ||
Lo Estimate: | $1m | ||
Last Live Bid: | $800k |
1969 Lamborghini Miu...
posted by concours@cbaorg.com
2017 Lamborghini Cen...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #139 |
||
Asking: | Offer | ||
Hi Estimate: | $2.75m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $1.6m |
1991 Lamborghini Dia...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #113 |
||
Asking: | Offer | ||
Hi Estimate: | $175,000 | ||
Lo Estimate: | $150,000 | ||
Last Live Bid: | withdrawn |
2016 Lamborghini Ave...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #169 |
||
Asking: | Offer | ||
Hi Estimate: | $575,000 | ||
Lo Estimate: | $500,000 | ||
Last Live Bid: | $430,000 |
2008 Lamborghini Gal...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #74 |
||
Asking: | Offer | ||
Hi Estimate: | $200,000 | ||
Lo Estimate: | $175,000 | ||
Last Live Bid: | $150,000 |
2008 Lamborghini Rev...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #73 |
||
Asking: | Offer | ||
Hi Estimate: | $2.0m | ||
Lo Estimate: | $1.7m | ||
Last Live Bid: | $1.5m |
1994 Lamborghini Dia...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #126 |
||
Asking: | Offer | ||
Hi Estimate: | $725,000 | ||
Lo Estimate: | $525,000 | ||
Last Live Bid: | $460,000 |
2014 Lamborghini Ave...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #169 |
||
Asking: | Offer | ||
Hi Estimate: | $500,000 | ||
Lo Estimate: | $450,000 | ||
Last Live Bid: | $400,000 |
2016 Lamborghini Ave...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #15 |
||
Asking: | Offer | ||
Hi Estimate: | $700,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $540,000 |
2010 Lamborghini Mur...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #63 |
||
Asking: | Offer | ||
Hi Estimate: | $450,000 | ||
Lo Estimate: | $375,000 | ||
Last Live Bid: | $270,000 |