Status: | Inquire! | ||
Live Auction: | Lot #110 |
||
Asking: | Offer | ||
Hi Estimate: | $1.9m | ||
Lo Estimate: | $1.7m | ||
Last Live Bid: | $1.6m |
2017 Ford GT –...
posted by concours@cbaorg.com
2017 Pagani Huayra R...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #111 |
||
Asking: | Offer | ||
Hi Estimate: | $3.0m | ||
Lo Estimate: | $2.7m | ||
Last Live Bid: | $2.7m |
2005 Ferrari 575 Sup...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #173 |
||
Asking: | Offer | ||
Hi Estimate: | $400k | ||
Lo Estimate: | $350k | ||
Last Live Bid: | $280k |
2017 Lamborghini Cen...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #139 |
||
Asking: | Offer | ||
Hi Estimate: | $2.75m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $1.6m |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #112 |
||
Asking: | Offer | ||
Hi Estimate: | $1.8m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.2m |
2015 Bugatti Veyron ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #100 |
||
Asking: | Offer | ||
Hi Estimate: | $2.2m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $2.0m |
2016 McLaren 675LT S...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #95 |
||
Asking: | Offer | ||
Hi Estimate: | $325,000 | ||
Lo Estimate: | $290,000 | ||
Last Live Bid: | $270,000 |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #132 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.3m | ||
Last Live Bid: | $1.0m |
2005 Ford GTX1 ̵...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #119 |
||
Asking: | Offer | ||
Hi Estimate: | $425,000 | ||
Lo Estimate: | $350,000 | ||
Last Live Bid: | $275,000 |
2017 Ferrari F12TdF ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #97 |
||
Asking: | Offer | ||
Hi Estimate: | $1.3m | ||
Lo Estimate: | $1.1m | ||
Last Live Bid: | $1.0m |
2017 Ferrari Califor...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #96 |
||
Asking: | Offer | ||
Hi Estimate: | $375,000 | ||
Lo Estimate: | $325,000 | ||
Last Live Bid: | $275,000 |
2008 Lamborghini Gal...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #74 |
||
Asking: | Offer | ||
Hi Estimate: | $200,000 | ||
Lo Estimate: | $175,000 | ||
Last Live Bid: | $150,000 |
2008 Lamborghini Rev...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #73 |
||
Asking: | Offer | ||
Hi Estimate: | $2.0m | ||
Lo Estimate: | $1.7m | ||
Last Live Bid: | $1.5m |
2014 Pagani Huayra &...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #94 |
||
Asking: | Offer | ||
Hi Estimate: | $2.7m | ||
Lo Estimate: | $2.5m | ||
Last Live Bid: | $2.2m |