Status: | Inquire! | ||
Live Auction: | Lot #124 |
||
Asking: | Offer | ||
Hi Estimate: | $1.2m | ||
Lo Estimate: | $1m | ||
Last Live Bid: | $925k |
1955 Mercedes-Benz 3...
posted by concours@cbaorg.com
1957 Mercedes-Benz 3...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #025 |
||
Asking: | Offer | ||
Hi Estimate: | $1.1m | ||
Lo Estimate: | $950k | ||
Last Live Bid: | $840k |
2008 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #025 |
||
Asking: | Offer | ||
Hi Estimate: | $400k | ||
Lo Estimate: | $350k | ||
Last Live Bid: | $300k |
2006 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #240 |
||
Asking: | Offer | ||
Hi Estimate: | $245,000 | ||
Lo Estimate: | $205,000 | ||
Last Live Bid: | $190,000 |
1963 Mercedes Benz &...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #142 |
||
Asking: | Offer | ||
Hi Estimate: | $1.8m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.35m |
2005 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #14 |
||
Asking: | Offer | ||
Hi Estimate: | $350,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $280,000 |
2014 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #232 |
||
Asking: | Offer | ||
Hi Estimate: | $475,000 | ||
Lo Estimate: | $425,000 | ||
Last Live Bid: | withdrawn |
2014 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #49 |
||
Asking: | Offer | ||
Hi Estimate: | $600,000 | ||
Lo Estimate: | $500,000 | ||
Last Live Bid: | $420,000 |