Status: | Inquire! | ||
Live Auction: | Lot #050 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.45m |
2014 Ferrari LaFerra...
posted by concours@cbaorg.com
1985 Ferrari 288 GTO...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #241 |
||
Asking: | Offer | ||
Hi Estimate: | $2.8m | ||
Lo Estimate: | $2.55m | ||
Last Live Bid: | $2.35m |
2017 Ford GT –...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #110 |
||
Asking: | Offer | ||
Hi Estimate: | $1.9m | ||
Lo Estimate: | $1.7m | ||
Last Live Bid: | $1.6m |
2017 Pagani Huayra R...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #111 |
||
Asking: | Offer | ||
Hi Estimate: | $3.0m | ||
Lo Estimate: | $2.7m | ||
Last Live Bid: | $2.7m |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #136 |
||
Asking: | Offer | ||
Hi Estimate: | $1.9m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.325m |
2005 Ferrari 575 Sup...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #173 |
||
Asking: | Offer | ||
Hi Estimate: | $400k | ||
Lo Estimate: | $350k | ||
Last Live Bid: | $280k |
2017 Lamborghini Cen...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #139 |
||
Asking: | Offer | ||
Hi Estimate: | $2.75m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $1.6m |
2015 Porsche 918 Spy...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #112 |
||
Asking: | Offer | ||
Hi Estimate: | $1.8m | ||
Lo Estimate: | $1.6m | ||
Last Live Bid: | $1.2m |
1962 Ferrari 400 Sup...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #131 |
||
Asking: | Offer | ||
Hi Estimate: | $3.4m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.3m |
1997 Ferrari F50 ...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #18 |
||
Asking: | Offer | ||
Hi Estimate: | $3.2m | ||
Lo Estimate: | $2.8m | ||
Last Live Bid: | $2.4m |
2011 Ferrari 599 GTO...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #11 |
||
Asking: | Offer | ||
Hi Estimate: | $700k | ||
Lo Estimate: | $600k | ||
Last Live Bid: | $460k |
1964 Shelby 289 Cobr...
posted by concours@cbaorg.com
2017 Pagani Huayra R...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #258 |
||
Asking: | Offer | ||
Hi Estimate: | $3.25m | ||
Lo Estimate: | $2.75m | ||
Last Live Bid: | $2.5m |
1965 Shelby 427 Cobr...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #239 |
||
Asking: | Offer | ||
Hi Estimate: | $1.5m | ||
Lo Estimate: | $1.25m | ||
Last Live Bid: | $1.05m |
1973 Porsche 911 Car...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #232 |
||
Asking: | Offer | ||
Hi Estimate: | $725,000 | ||
Lo Estimate: | $600,000 | ||
Last Live Bid: | $550,000 |
1984 Lancia Rally 03...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #215 |
||
Asking: | Offer | ||
Hi Estimate: | $600,000 | ||
Lo Estimate: | $475,000 | ||
Last Live Bid: | $420,000 |
1987 Aston Martin V8...
posted by concours@cbaorg.com
2015 Bugatti Veyron ...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #100 |
||
Asking: | Offer | ||
Hi Estimate: | $2.2m | ||
Lo Estimate: | $2.0m | ||
Last Live Bid: | $2.0m |
1972 Ferrari Dino 24...
posted by concours@cbaorg.com
Status: | Inquire! | ||
Live Auction: | Lot #661 |
||
Asking: | Offer | ||
Hi Estimate: | none | ||
Lo Estimate: | none | ||
Last Live Bid: | $375,000 |
2005 Mercedes-Benz S...
posted by concours@cbaorg.com
Status: | Claim It! | ||
Live Auction: | Lot #14 |
||
Asking: | Offer | ||
Hi Estimate: | $350,000 | ||
Lo Estimate: | $300,000 | ||
Last Live Bid: | $280,000 |